Maybe you have been driving down Carson St and you saw someone walking into L.A. Fitness or are driving through Oakland and have seen someone running through Schenley Park, it would not be surprising at all to see that person wearing a PSL t-shirt. The PSL footprint around town is quite large. How large you might ask? Let’s have a look at some of the numbers from 2017 that will show you just how big the PSL is and hopefully answer some of the questions you have been asking over the years, like one of our favorites – “Is this your full time job?”.
Number of Teams | ||||
Winter | Spring | Summer | Fall | |
Basketball | 49 | 49 | 48 | 49 |
Bowling | 107 | 61 | 25 | 60 |
Broomball | 0 | 0 | 0 | 4 |
Cornhole | 20 | 14 | 17 | 20 |
Darts | 11 | 8 | 7 | 9 |
Dek Hockey | 10 | 10 | 10 | 8 |
Dodgeball | 34 | 6 | 0 | 9 |
Flag Football | 0 | 32 | 8 | 36 |
Kickball | 0 | 92 | 111 | 101 |
Sand Volleyball | 0 | 0 | 77 | 0 |
Shuffleboard | 0 | 7 | 0 | 0 |
Soccer | 0 | 27 | 24 | 26 |
Softball | 0 | 135 | 156 | 124 |
Tennis Clinic | 45 | 43 | 22 | 40 |
Ultimate | 0 | 0 | 7 | 0 |
Volleyball | 56 | 56 | 9 | 56 |
Totals | 332 | 540 | 521 | 542 |
More Interesting Facts | ||||
Teams | 1935 | |||
Participants | 23,142 | |||
Leagues | 237 | |||
T-shirts | 18,000+ | |||
Officials | 155 | |||
Facilities | 51 | |||
Tournaments | 3 | |||
Events | 12 |
Pretty interesting stuff, huh? All of these teams, leagues, tournaments, and events are managed mainly by the 4 full time staff you see pictured on this blog post. We are ALWAYS here to answer questions or help with anything else you may need. We look forward to seeing you all out on the court, grass, diamonds, rinks, and alleys!